AdGlare comes with some built-in macros that you can use in Third-Party tags or Landing URLs.
These types of macros are commonly used for cache-busting.
They can also be used to pass on valuable information to the Landing Page of an ad.
For example, the page the ad has been shown on, or ad server-specific identifiers like the zone ID, campaign ID, creative ID, etc.
Find below a list of all macros AdGlare supports.
Commonly Used Macros |
Variable | Description | Example |
---|
{ts} | The Unix timestamp. | 1686024585 |
{rnd} | Random 10 character alpha-numeric string. | HMYKJWGJ9W |
{zID} | The Zone ID. | 1234567890 |
{cID} | The Campaign ID. | 1234567890 |
{crID} | The Creative ID. | 1234567890 |
{pID} | The Contact ID. | 1234567890 |
{ip} | IPv4 address of the visitor. | 35.172.164.32 |
{width} | Width of the creative. | 468 |
{height} | Height of the creative. | 60 |
{device} | The visitor's device type. | pc | mobile |
{referer} | The URL on which the campaign is displayed. | http://domain.com/abc |
{referer_esc} | The escaped/encoded referer URL. | http%3A%2F%2Fdomain.co |
{ua} | The browser's user agent string. | Mozilla/5.0 (Linux; Andro... |
{ua_esc} | The escaped/encoded browser's user agent string. | Mozilla%2F5.0+%28Linux |
{subdomain} | The subdomain on which the campaign is displayed. | www.domain.com |
{domain} | The domain on which the campaign is displayed. | domain.com |
{zone_name} | The zone name (URL encoded). | my+zone+name |
{campaign_name} | The campaign name (URL encoded). | my+campaign+name |
{creative_name} | The creative name (URL encoded). | my+creative+name |
{landing_url} | Expands to the Landing URL entered during setup. | - |
{click_url} | Tracks clicks and redirects to appending URL. | - |
{click_url_esc} | An escaped click URL macro. | - |
{click_url_esc_esc} | A double escaped click URL macro. | - |
{cpm} | The CPM rate of the campaign (if set). | 8.50 |
{cpc} | The CPC rate of the campaign (if set). | 0.50 |
Geolocation Macros |
Variable | Description | Example |
---|
{geo_country} | The country name of the visitor. | United States |
{geo_country_iso2} | ISO 3166-1 alpha-2 country code of the visitor. | US |
{geo_country_iso3} | ISO 3166-1 alpha-3 country code of the visitor. | USA |
{geo_region} | The region of the visitor. It can be a number. | Virginia |
{geo_city} | The city name of the visitor. | Ashburn |
{geo_latitude} | The latitude of the visitor. | 39.0469 |
{geo_longitude} | The longitude of the visitor. | -77.4903 |
{geo_dma_code} | United States DMA. Empty otherwise. | 511 |
{geo_continent_code} | The visitor's 2-letter continent code. | NA |
Conversion Macros |
Variable | Description | Example |
---|
This macro is available when you've enabled conversion tracking for your campaign. |
{agcid} | A unique click ID to track the conversion. | fTFwa1FXMDIkPCEt... |
Cookie Macros |
Variable | Description | Example |
---|
Cookie macros are available for Display Ads of which the ad tag has been directly added to the web page. |
{cookie_mykey} | The value of the cookie with the key 'mykey'. | myvalue |
{cookie_esc_mykey} | The escaped value of the cookie with the key 'mykey'. | x%3A1 |
Create your own Macros |
Variable | Description | Example |
---|
Custom macros are available when their keys have been passed to the ad tag URL. Example: http://yourname.engine.adglare.net/?123456789&ag_custom_mykey=red |
{ag_custom_mykey} | The value of the key 'mykey'. | red |
{ag_custom_esc_mykey} | The escaped value of the key 'mykey'. | x%3A1 |