Plans & Pricing
Scalable plans that grow along with your business.
PROFESSIONAL
Get all ad formats and targeting options. Add unlimited team members.
$
349
/month
10 Million Ad Requests
|
ENTERPRISE
Includes all features: CTR optimization, A/B testing, QA scans and more.
$
599
/month
25 Million Ad Requests
|
GROWTH
Scalable plans up to 2 billion monthly ad requests. Includes all features.
$
...
/month
50 Ad Requests
|
Professional
$349 /per month
10M Ad Requests
Enterprise
$599 /per month
25M Ad Requests
Growth
$... /per month
Up to 2 Billion Ad Requests
Your on a mobile device.
Bookmark or email this URL (adglare.com) to yourself, and sign up for a Free 15-day Trial via a desktop.
Usage | ||||
Ad Requests per month |
10 Million
|
25 Million
|
||
Ad Formats | ||||
Display Ads (JPG/PNG/GIF) | check_circle | check_circle | check_circle | |
Display Ads (JS/HTML/ZIP/MP4) | check_circle | check_circle | check_circle | |
Native Ads (JSON) | check_circle | check_circle | check_circle | |
HTTP 302 Redirects | check_circle | check_circle | check_circle | |
Email/Newsletter Ads | check_circle | check_circle | check_circle | |
VAST Video Ads | check_circle | check_circle | check_circle | |
Exit Intent Ads | check_circle | check_circle | check_circle | |
Sticky Ads | check_circle | check_circle | check_circle | |
Exit Intent Ads | check_circle | check_circle | check_circle | |
Targeting | ||||
Country, Region, City | check_circle | check_circle | check_circle | |
Browser, OS, Language, Device | check_circle | check_circle | check_circle | |
Keyword Targeting | check_circle | check_circle | check_circle | |
Domain/URL Targeting | check_circle | check_circle | check_circle | |
Dayparting | check_circle | check_circle | check_circle | |
Frequency Capping | check_circle | check_circle | check_circle | |
Reports | ||||
Shareable Report URLs | check_circle | check_circle | check_circle | |
Report Access for Clients | check_circle | check_circle | check_circle | |
Reports JSON API | check_circle | check_circle | check_circle | |
Bot Filters | ||||
General Invalid Traffic (GIVT) Filter | check_circle | check_circle | check_circle | |
Fraudulent Traffic (SIVT) Filter | check_circle | check_circle | check_circle | |
Optimization | ||||
Creative Quality Scores | check_circle | check_circle | check_circle | |
A/B Testing Creatives | check_circle | check_circle | check_circle | |
CTR Auto-Optimization | check_circle | check_circle | check_circle | |
Tools for Ad Ops | ||||
Image Optimizer | check_circle | check_circle | check_circle | |
Creative Quality Scan | check_circle | check_circle | check_circle | |
Creative Screenshots (Automated) | check_circle | check_circle | check_circle | |
GDPR/CCPA Audits | check_circle | check_circle | check_circle | |
Pacing Monitor (Delivery Speed) | check_circle | check_circle | check_circle | |
Accounts & Security | ||||
SSL-Compliant Ad Tags | check_circle | check_circle | check_circle | |
Two-Factor Authentication | check_circle | check_circle | check_circle | |
Team Member Accounts | check_circle | check_circle | check_circle | |
Client Management (CRM) | check_circle | check_circle | check_circle | |
Services | ||||
Unlimited CDN Bandwidth | Included | Included | Included | |
Creative Max File Size (JPG/PNG/GIF) | 5 MB | 5 MB | 5 MB | |
Creative Max File Size (MP4 Video) | 50 MB | 50 MB | 50 MB | |
6 Data Centers World-Wide | check_circle | check_circle | check_circle | |
White Label Ad Serving Domain | check_circle | check_circle | check_circle | |
$349
per month
|
$599
per month
|
|||
What customers say about AdGlare

format_quoteAs a financial publisher operating in a dynamic and complex environment, it's great to have a partner like Adglare.
Alexander Amdor
Head of Product, FX Empire

format_quoteAs a financial publisher operating in a dynamic and complex environment, it's great to have a partner like Adglare.
Alexander Amdor
Head of Product, FX Empire